Hybrid ball bearing (pcs) | 2 |
Lifetime lubricated | wartungsfrei |
Frequency | 1000 Hz |
Motor poles (pairs) | 1 |
Rated Rotation Speed | 60.000 rpm |
Rated Power (Pmax/5s) | 2,5 kW |
Rated Power (S6-60%) | 1,4 kW |
Rated Power (S1-100%) | 1,2 kW |
Voltage (Pmax/5s) | 249 V |
Voltage (S6-60%) | 211 V |
Voltage (S1-100%) | 206 V |
Current (Pmax/5s) | 11 A |
Current (S6-60%) | 6,5 A |
Current (S1-100%) | 6 A |
Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
Motor protection | PTC 160° C |
Housing | Edelstahl |
Housing diameter | 61,9 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP66 |
Taper Cleaning | yes |
Tool Change | Pneumatischer Kegelwechsel |
Tool Holder | WK 16 |
Collet type |
D6 Optionales Zubehör |
Clamping range | 6 mm ( 1/4" ) |
Direction of motion | Rechtslauf |
Coupler plug | 9-pol Kunststoff |
Weight | 4,2 kg |
Concentricity | <1 µ |
Axial run-out | <1 µ |