| Hybrid ball bearing (pcs) | 4 |
| Lifetime lubricated | wartungsfrei |
| Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
| Frequency | 1000 Hz |
| Motor poles (pairs) | 1 |
| Rated Rotation Speed | 60.000 rpm |
| Rated Power (Pmax/5s) | 3,2 kW |
| Rated Power (S6-60%) | 2,1 kW |
| Rated Power (S1-100%) | 1,8 kW |
| Voltage (Pmax/5s) | 185 V |
| Voltage (S6-60%) | 188 V |
| Voltage (S1-100%) | 188 V |
| Current (Pmax/5s) | 16 A |
| Current (S6-60%) | 10,5 A |
| Current (S1-100%) | 9,1 A |
| Speed Sensor |
Vektorregelung TTL, 8-fach |
| Motor protection | PTC 130° C |
| Housing | Edelstahl |
| Housing diameter | 61,9 mm |
| Cooling | Flüssigkeitsgekühlt |
| Ambient temperature | + 10° C … + 45° C |
| Sealing Air | yes |
| Protection category | IP54 |
| Taper Cleaning | yes |
| Tool Change | Pneumatischer Kegelwechsel |
| Tool Holder | HSK-E 25 |
| Clamping status monitoring | Induktiv |
| Clamping range | 8 mm |
| Direction of motion | Rechtslauf und Linkslauf |
| Coupler plug |
Y-TEC 9 pol(Motorphasen) 12 pol(Sensorik) SpeedTEC 17 pol(Sensorik) |
| Weight | 6,2 kg |
| Concentricity | <1 µ |
| Axial run-out | <1 µ |