| Hybrid ball bearing (pcs) | 2 |
| Lifetime lubricated | wartungsfrei |
| Frequency | 1333 Hz |
| Motor poles (pairs) | 1 |
| Rated Rotation Speed | 80.000 rpm |
| Rated Power (Pmax/5s) | 1,6 kW |
| Rated Power (S6-60%) | 1,1 kW |
| Rated Power (S1-100%) | 0,9 kW |
| Voltage (Pmax/5s) | 208 V |
| Voltage (S6-60%) | 213 V |
| Voltage (S1-100%) | 215 V |
| Current (Pmax/5s) | 7,9 A |
| Current (S6-60%) | 5 A |
| Current (S1-100%) | 4,5 A |
| Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
| Motor protection | PTC 160° C |
| Housing | Edelstahl |
| Housing diameter | 61,9 mm |
| Cooling | Flüssigkeitsgekühlt |
| Ambient temperature | + 10° C … + 45° C |
| Sealing Air | yes |
| Protection category | IP54 |
| Tool Change | Pneumatischer Direktwechsel |
| Collet type | 8/5° |
| Clamping range | 6 mm (1/4“) |
| Direction of motion | Rechtslauf |
| Coupler plug | 9-pol Kunststoff |
| Weight | 3,7 kg |
| Concentricity | <1 µ |