| Hybrid ball bearing (pcs) | 3 |
| Lifetime lubricated | wartungsfrei |
| Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
| Frequency | 1000 Hz |
| Motor poles (pairs) | 1 |
| Rated Rotation Speed | 60.000 rpm |
| Rated Power (Pmax/5s) | 0,98 kW |
| Rated Power (S6-60%) | 0,63 kW |
| Rated Power (S1-100%) | 0,46 kW |
| Voltage (Pmax/5s) | 91 V |
| Voltage (S6-60%) | 100 V |
| Voltage (S1-100%) | 90 V |
| Current (Pmax/5s) | 9 A |
| Current (S6-60%) | 6,5 A |
| Current (S1-100%) | 5 A |
| Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
| Motor protection | PTC 100° C |
| Housing | Edelstahl |
| Housing diameter | 45 mm |
| Cooling | Ungekühlt |
| Heat dissipation | über den Spindelträger |
| Housing temperature | <+ 45° C |
| Ambient temperature | + 10° C … + 45° C |
| Sealing Air | yes |
| Protection category | IP54 |
| Tool Change | Pneumatischer Direktwechsel |
| Collet type |
8/5° Optionales Zubehör |
| Clamping range | 6 mm (1/4“) |
| Direction of motion | Rechtslauf |
| Coupler plug | 9-pol (I-TEC) |
| Weight | 3,1 kg |
| Concentricity | <1 µ |