| Hybrid ball bearing (pcs) | 4 |
| Lifetime lubricated | wartungsfrei |
| Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
| Frequency | 1200 Hz |
| Motor poles (pairs) | 2 |
| Rated Rotation Speed | 36.000 rpm |
| Rated Power (Pmax/5s) | 16,1 kW |
| Rated Power (S6-60%) | 11,5 kW |
| Rated Power (S1-100%) | 10 kW |
| Voltage (Pmax/5s) | 380 V |
| Voltage (S6-60%) | 380 V |
| Voltage (S1-100%) | 380 V |
| Current (Pmax/5s) | 38,4 A |
| Current (S6-60%) | 28,5 A |
| Current (S1-100%) | 25,7 A |
| Speed Sensor | Vektorregelung |
| Motor protection |
PTC 150° C Pt1000 |
| Housing | Edelstahl |
| Housing diameter | 100 / 80 mm |
| Cooling | Flüssigkeitsgekühlt |
| Ambient temperature | + 10° C … + 45° C |
| Sealing Air | yes |
| Protection category | IP54 |
| Tool Change | Manueller Kegelwechsel |
| Tool Holder | HSK-C 40 + HSK-D 50 |
| Clamping range | 16 mm |
| Direction of motion | Rechtslauf und Linkslauf |
| Coupler plug |
9-pol (SpeedTEC) (Motorphasen) 17-pol (Sensorik) |
| Weight | 12,5 kg |
| Concentricity | <1 µ |
| Axial run-out | <1 µ |